CPBL/KBO/WLB冠軍加成大PK - 線上
By Andrew
at 2018-09-16T18:24
at 2018-09-16T18:24
Table of Contents
前言
1.這篇統計到17年KBO/CPBL/WLB3個聯盟40點冠軍加成(40點CPBL聯盟因為早期設定關係
部分隊伍即使沒有冠軍也是擁有40點)
2.左邊是鎧之隊伍加成 右邊是超大型職員隊伍加成(不算混搭1.交易廳看不到2.你知道的)
3.中華隊不列入 根據麥格農定律(不要問很可怕)中華隊加成最近應該會更新(大概)
4.隊史(前後身併計)沒拿過冠軍(以BBO出卡計算)會在最後面場外方式計算挑力打速最高
CPBL
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
92兄弟 8 8 9 3 4 3 5 25 9 10 11 3 4 3 6 30
93兄弟 9 6 8 4 4 4 5 23 10 8 10 4 4 4 6 28
94兄弟 8 8 8 3 6 3 4 24 9 10 10 3 6 3 5 29
01兄弟 7 7 8 4 5 4 5 22 8 9 10 4 5 4 6 27
02兄弟 7 8 9 4 5 3 4 24 8 10 11 4 5 3 5 29
03兄弟 8 8 8 3 5 3 5 24 9 10 10 3 5 3 6 29
10兄弟 7 8 10 3 4 3 5 25 8 10 12 3 4 3 6 30
91統一 8 8 7 4 5 3 5 23 8 10 9 4 6 3 6 27
93統一 6 10 6 4 5 4 5 22 6 12 8 4 6 4 6 26
95統一 8 8 8 3 5 3 5 24 8 10 10 3 6 3 6 28
96統一 8 9 8 3 5 3 4 25 8 11 10 3 6 3 5 29
97統一 7 9 6 3 6 4 5 22 7 11 8 3 7 4 6 26
00統一 7 8 8 3 5 4 5 23 7 10 10 3 6 4 6 27
01統一 6 8 8 3 5 4 6 22 6 10 10 3 6 4 7 26
04統一 7 8 8 4 5 3 5 23 7 10 10 4 6 3 6 27
07統一 9 7 7 4 5 3 5 23 9 9 9 4 6 3 6 27
08統一 8 8 8 3 5 3 5 24 8 10 10 3 6 3 6 28
09統一 8 7 8 3 5 4 5 23 8 9 10 3 6 4 6 27
11統一 9 5 8 3 6 3 6 22 9 7 10 3 7 3 7 26
13統一 8 9 8 3 5 3 4 25 8 11 10 3 6 3 5 29
98興農 8 7 7 4 5 4 5 22 10 8 8 4 6 4 6 26
00興農 7 7 9 3 5 4 5 23 9 8 10 3 6 4 6 27
01興農 8 7 7 4 5 4 5 22 10 8 8 4 6 4 6 26
04興農 6 9 8 4 4 4 5 23 8 10 9 4 5 4 6 27
05興農 8 8 9 3 4 3 5 25 10 9 10 3 5 3 6 29
16EDA 7 7 9 4 5 3 5 23 8 8 11 4 7 3 5 27
06La熊 8 7 10 3 4 3 5 25 9 8 12 3 5 3 6 29
12La猿 8 8 9 3 5 3 4 25 9 9 11 3 6 3 5 29
14La猿 8 8 8 3 5 3 5 24 9 9 10 3 6 3 6 28
15La猿 7 8 9 3 5 3 5 24 8 9 11 3 6 3 6 28
17La猿 8 8 9 3 5 3 4 25 9 9 11 3 6 3 5 29
90味全 8 7 10 3 4 3 5 25 9 8 11 3 5 3 7 28
97味全 7 6 9 3 5 4 6 22 8 7 10 3 6 4 8 25
98味全 7 8 10 4 4 3 4 25 8 9 11 4 5 3 6 28
99味全 7 8 7 4 5 4 5 22 8 9 8 4 6 4 7 25
97勇士 8 7 10 3 4 4 4 25 9 9 11 3 5 4 5 29
98雷公 7 9 9 4 3 4 4 25 8 10 11 4 5 4 4 29
99金剛 8 7 9 4 4 4 4 24 10 9 10 4 4 4 5 29
01金剛 5 9 8 4 5 4 5 22 7 11 9 4 5 4 6 27
02金剛 7 10 8 3 4 4 4 25 9 12 9 3 4 4 5 30
98太陽 6 9 7 4 5 4 5 22 7 10 8 4 6 4 7 25
99太陽 6 9 7 4 5 4 5 22 7 10 8 4 6 4 7 25
00太陽 8 8 9 3 4 3 5 25 9 9 10 3 5 3 7 28
99和信 9 6 9 3 5 4 4 24 10 8 10 3 6 4 5 28
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
96時報 9 8 8 3 3 3 3 25 10 9 9 3 5 3 4 28
07誠泰 7 8 8 3 3 3 5 23 7 10 10 3 4 3 6 27
90三商 7 6 10 3 4 3 5 23 8 7 12 3 5 3 6 27
WLB
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
04BOS 8 8 8 4 5 2 5 24 10 9 9 4 6 2 6 28
07BOS 6 7 9 3 6 3 6 22 8 8 10 3 7 3 7 26
13BOS 7 8 9 3 5 3 5 24 9 9 10 3 6 3 6 28
96NYA 8 8 9 3 5 2 5 25 9 10 10 3 7 2 5 29
98NYA 8 8 8 3 5 2 6 24 9 10 9 3 7 2 6 28
99NYA 9 7 8 3 5 2 6 24 10 9 9 3 7 2 6 28
00NYA 8 7 8 4 6 2 5 23 9 9 9 4 8 2 5 27
09NYA 8 8 7 4 5 3 5 23 9 10 8 4 7 3 5 27
92TOR 8 8 8 4 5 2 5 24 10 9 9 4 7 2 5 28
93TOR 7 8 9 3 5 2 6 24 9 9 10 3 7 2 6 28
83BAL 8 7 8 4 6 3 4 23 10 7 11 4 6 3 5 28
84DET 8 7 8 3 6 3 5 23 9 8 10 3 7 3 6 27
87MIN 7 6 9 4 6 3 5 22 9 6 11 4 7 3 6 26
91MIN 7 8 9 3 5 3 5 24 9 8 11 3 6 3 6 28
05CHA 8 6 9 3 6 2 6 23 8 7 11 3 8 2 7 26
85KC 7 7 9 4 6 2 5 23 9 8 11 4 7 2 5 28
15KC 6 8 8 3 5 3 7 22 8 9 10 3 6 3 7 27
89OAK 7 7 9 3 6 3 5 23 8 9 10 3 7 3 6 27
08PHI 8 6 7 3 6 3 7 21 9 8 9 3 7 3 7 26
95ATL 7 6 9 3 6 3 6 22 8 8 11 3 7 3 6 27
97FLA 6 8 9 3 5 3 6 23 8 8 10 3 7 3 7 26
03FLA 6 8 10 3 5 3 5 24 8 8 11 3 7 3 6 27
16CHN 8 7 7 4 6 2 6 22 9 8 9 4 7 2 7 26
82STL 7 7 9 3 6 3 5 23 9 8 11 3 7 3 5 28
06STL 7 7 9 3 5 3 6 23 9 8 11 3 6 3 6 28
11STL 7 9 7 3 6 3 5 23 9 10 9 3 7 3 5 28
17HOU 8 8 9 3 6 2 4 25 10 9 10 3 7 2 5 29
90CIN 7 7 9 3 5 3 6 23 7 9 11 3 6 3 7 27
01ARI 7 7 8 3 5 3 7 22 7 9 10 3 6 3 8 26
88LAN 6 8 8 4 6 2 6 22 8 9 10 4 7 2 6 27
10SF 7 8 9 3 4 2 7 24 9 8 10 3 5 2 9 27
12SF 7 9 9 3 5 2 5 25 9 9 10 3 6 2 7 28
14SF 6 8 8 4 5 3 6 22 8 8 9 4 6 3 8 25
02ANA 6 10 7 3 5 3 6 23 8 11 9 3 6 3 6 28
94MON 7 8 10 3 5 3 4 25 7 10 12 3 7 3 4 29
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
11TEX 8 8 8 3 4 2 5 24 9 10 9 3 6 2 5 28
94CLE 7 8 8 3 4 2 3 23 10 8 9 3 6 2 3 27
95CLE 8 8 7 3 5 3 4 23 11 8 8 3 7 3 4 27
97CLE 8 8 7 3 5 3 4 23 11 8 8 3 7 3 4 27
16CLE 6 8 9 3 6 2 4 23 9 8 10 3 8 2 4 27
96COL 8 7 8 3 4 2 3 23 10 8 9 3 6 2 3 27
97COL 8 8 7 3 3 2 4 23 10 9 8 3 5 2 4 27
05TB 6 8 8 3 4 2 4 22 8 9 9 3 5 2 5 26
95SEA 7 7 8 3 5 2 5 22 9 8 10 3 6 2 5 27
97SEA 8 7 7 3 4 3 4 22 10 8 9 3 5 3 4 27
98SEA 8 7 7 3 4 2 4 22 10 8 9 3 5 3 4 27
00SEA 7 6 9 3 4 3 5 22 9 7 11 3 5 3 5 27
82MIL 8 7 8 3 5 3 4 23 9 8 10 3 6 3 5 27
82PIT 6 7 8 3 5 2 4 21 8 8 10 3 6 2 4 26
03PIT 7 7 7 3 4 2 5 21 9 8 9 2 5 2 5 26
14PIT 7 7 7 3 4 3 5 21 9 8 9 3 5 3 5 26
84SD 7 7 9 3 5 2 5 23 9 8 11 3 5 2 6 28
05TB 6 8 8 3 4 2 4 22 8 9 9 3 5 2 5 26
KBO
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
98現代 8 8 8 3 4 3 6 24 9 9 10 3 5 3 7 28
00現代 8 7 8 3 5 2 7 23 9 8 10 3 6 2 8 27
03現代 8 8 7 4 5 2 6 23 9 9 9 4 6 2 7 27
04現代 7 8 7 3 5 3 7 22 8 9 9 3 6 3 8 26
85三星 7 8 8 4 5 3 5 23 8 9 10 4 6 3 6 27
02三星 8 8 7 3 6 3 5 23 9 9 9 3 7 3 6 27
05三星 7 8 8 4 4 3 6 23 8 9 10 4 5 3 7 27
06三星 6 10 7 3 5 2 7 23 7 11 9 3 6 2 8 27
11三星 7 7 9 3 5 2 7 23 8 8 11 3 6 2 8 27
12三星 8 7 9 3 5 2 6 24 9 8 11 3 6 2 7 28
13三星 8 7 8 3 6 2 6 23 9 8 10 3 7 2 7 27
14三星 7 8 8 4 5 3 5 23 8 9 10 4 6 3 6 27
01斗山 7 8 8 4 5 3 5 23 8 10 9 4 7 3 5 27
15斗山 8 7 8 3 6 3 5 23 9 9 9 3 8 3 5 27
16斗山 8 8 8 3 5 3 5 24 9 10 9 3 7 3 5 28
09起亞 6 9 10 3 5 3 4 25 7 11 11 3 6 3 5 29
17起亞 7 8 9 3 6 3 5 24 8 10 10 3 7 3 5 28
07SK 7 7 10 3 6 2 5 24 9 8 11 3 7 2 6 28
08SK 6 8 10 3 5 3 5 24 8 9 11 3 6 3 6 28
10SK 7 9 8 3 6 3 4 24 9 10 9 3 7 3 5 28
90LG 7 8 8 4 5 3 5 23 8 9 9 4 7 3 6 26
94LG 7 8 8 4 5 3 5 23 8 9 9 4 7 3 6 26
99韓華 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
84樂天 7 8 8 4 6 2 5 23 8 9 9 4 8 2 6 26
92樂天 6 10 8 3 5 3 5 24 7 11 9 3 7 3 6 27
83海陀 7 8 8 4 5 3 5 23 7 10 10 4 7 3 5 27
86海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
87海陀 8 7 7 4 5 3 6 22 8 9 9 4 7 3 6 26
88海陀 8 8 8 3 5 3 5 24 8 10 10 3 7 3 5 28
89海陀 7 10 7 3 5 3 5 24 7 12 9 3 7 3 5 28
91海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
93海陀 7 8 8 4 5 3 5 23 7 10 10 4 7 3 5 27
96海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
97海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
82OB 8 8 7 4 5 3 5 23 9 10 9 4 5 3 6 28
95OB 8 8 7 4 5 3 5 23 9 10 9 4 5 3 6 28
08奧運 7 8 10 3 6 2 4 25 9 9 11 3 7 2 5 29
15世界 8 7 8 3 6 3 5 23 9 9 9 3 8 3 5 27
98亞洲 7 7 9 3 7 2 5 23 8 8 11 3 8 2 6 27
02亞洲 8 6 9 3 6 2 6 23 9 7 11 3 7 2 7 27
10亞洲 7 8 8 3 6 3 5 23 8 9 10 3 7 3 6 27
14亞洲 8 7 8 3 6 3 5 23 9 8 10 3 7 3 6 27
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
95雙鈴 6 7 8 3 4 3 4 21 7 8 10 3 5 3 5 25
96雙鈴 5 8 8 4 5 3 4 21 6 9 10 4 6 3 5 25
97雙鈴 7 7 7 4 5 3 4 21 8 8 9 4 6 3 5 25
98雙鈴 6 7 8 3 4 3 4 21 7 8 10 3 5 3 5 25
14英雄 8 7 8 3 5 2 5 23 9 9 10 3 6 2 5 28
16英雄 7 8 8 3 4 3 4 23 8 10 10 3 5 3 4 28
17NC 7 7 8 3 5 2 4 22 9 9 10 3 5 2 4 28
17KT 6 6 7 3 5 3 5 19 8 8 8 3 6 3 5 24
大蓋就是這樣
--
https://imgur.com/5HTilqD.jpg https://imgur.com/Ulvwh66.jpg
https://imgur.com/sq1hlfn.jpg https://imgur.com/2qL44uJ.jpg
https://imgur.com/BZvtX2p.jpg https://imgur.com/z6bKsMA.jpg
https://imgur.com/jA7hYcW.jpg
--
1.這篇統計到17年KBO/CPBL/WLB3個聯盟40點冠軍加成(40點CPBL聯盟因為早期設定關係
部分隊伍即使沒有冠軍也是擁有40點)
2.左邊是鎧之隊伍加成 右邊是超大型職員隊伍加成(不算混搭1.交易廳看不到2.你知道的)
3.中華隊不列入 根據麥格農定律(不要問很可怕)中華隊加成最近應該會更新(大概)
4.隊史(前後身併計)沒拿過冠軍(以BBO出卡計算)會在最後面場外方式計算挑力打速最高
CPBL
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
92兄弟 8 8 9 3 4 3 5 25 9 10 11 3 4 3 6 30
93兄弟 9 6 8 4 4 4 5 23 10 8 10 4 4 4 6 28
94兄弟 8 8 8 3 6 3 4 24 9 10 10 3 6 3 5 29
01兄弟 7 7 8 4 5 4 5 22 8 9 10 4 5 4 6 27
02兄弟 7 8 9 4 5 3 4 24 8 10 11 4 5 3 5 29
03兄弟 8 8 8 3 5 3 5 24 9 10 10 3 5 3 6 29
10兄弟 7 8 10 3 4 3 5 25 8 10 12 3 4 3 6 30
91統一 8 8 7 4 5 3 5 23 8 10 9 4 6 3 6 27
93統一 6 10 6 4 5 4 5 22 6 12 8 4 6 4 6 26
95統一 8 8 8 3 5 3 5 24 8 10 10 3 6 3 6 28
96統一 8 9 8 3 5 3 4 25 8 11 10 3 6 3 5 29
97統一 7 9 6 3 6 4 5 22 7 11 8 3 7 4 6 26
00統一 7 8 8 3 5 4 5 23 7 10 10 3 6 4 6 27
01統一 6 8 8 3 5 4 6 22 6 10 10 3 6 4 7 26
04統一 7 8 8 4 5 3 5 23 7 10 10 4 6 3 6 27
07統一 9 7 7 4 5 3 5 23 9 9 9 4 6 3 6 27
08統一 8 8 8 3 5 3 5 24 8 10 10 3 6 3 6 28
09統一 8 7 8 3 5 4 5 23 8 9 10 3 6 4 6 27
11統一 9 5 8 3 6 3 6 22 9 7 10 3 7 3 7 26
13統一 8 9 8 3 5 3 4 25 8 11 10 3 6 3 5 29
98興農 8 7 7 4 5 4 5 22 10 8 8 4 6 4 6 26
00興農 7 7 9 3 5 4 5 23 9 8 10 3 6 4 6 27
01興農 8 7 7 4 5 4 5 22 10 8 8 4 6 4 6 26
04興農 6 9 8 4 4 4 5 23 8 10 9 4 5 4 6 27
05興農 8 8 9 3 4 3 5 25 10 9 10 3 5 3 6 29
16EDA 7 7 9 4 5 3 5 23 8 8 11 4 7 3 5 27
06La熊 8 7 10 3 4 3 5 25 9 8 12 3 5 3 6 29
12La猿 8 8 9 3 5 3 4 25 9 9 11 3 6 3 5 29
14La猿 8 8 8 3 5 3 5 24 9 9 10 3 6 3 6 28
15La猿 7 8 9 3 5 3 5 24 8 9 11 3 6 3 6 28
17La猿 8 8 9 3 5 3 4 25 9 9 11 3 6 3 5 29
90味全 8 7 10 3 4 3 5 25 9 8 11 3 5 3 7 28
97味全 7 6 9 3 5 4 6 22 8 7 10 3 6 4 8 25
98味全 7 8 10 4 4 3 4 25 8 9 11 4 5 3 6 28
99味全 7 8 7 4 5 4 5 22 8 9 8 4 6 4 7 25
97勇士 8 7 10 3 4 4 4 25 9 9 11 3 5 4 5 29
98雷公 7 9 9 4 3 4 4 25 8 10 11 4 5 4 4 29
99金剛 8 7 9 4 4 4 4 24 10 9 10 4 4 4 5 29
01金剛 5 9 8 4 5 4 5 22 7 11 9 4 5 4 6 27
02金剛 7 10 8 3 4 4 4 25 9 12 9 3 4 4 5 30
98太陽 6 9 7 4 5 4 5 22 7 10 8 4 6 4 7 25
99太陽 6 9 7 4 5 4 5 22 7 10 8 4 6 4 7 25
00太陽 8 8 9 3 4 3 5 25 9 9 10 3 5 3 7 28
99和信 9 6 9 3 5 4 4 24 10 8 10 3 6 4 5 28
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
96時報 9 8 8 3 3 3 3 25 10 9 9 3 5 3 4 28
07誠泰 7 8 8 3 3 3 5 23 7 10 10 3 4 3 6 27
90三商 7 6 10 3 4 3 5 23 8 7 12 3 5 3 6 27
WLB
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
04BOS 8 8 8 4 5 2 5 24 10 9 9 4 6 2 6 28
07BOS 6 7 9 3 6 3 6 22 8 8 10 3 7 3 7 26
13BOS 7 8 9 3 5 3 5 24 9 9 10 3 6 3 6 28
96NYA 8 8 9 3 5 2 5 25 9 10 10 3 7 2 5 29
98NYA 8 8 8 3 5 2 6 24 9 10 9 3 7 2 6 28
99NYA 9 7 8 3 5 2 6 24 10 9 9 3 7 2 6 28
00NYA 8 7 8 4 6 2 5 23 9 9 9 4 8 2 5 27
09NYA 8 8 7 4 5 3 5 23 9 10 8 4 7 3 5 27
92TOR 8 8 8 4 5 2 5 24 10 9 9 4 7 2 5 28
93TOR 7 8 9 3 5 2 6 24 9 9 10 3 7 2 6 28
83BAL 8 7 8 4 6 3 4 23 10 7 11 4 6 3 5 28
84DET 8 7 8 3 6 3 5 23 9 8 10 3 7 3 6 27
87MIN 7 6 9 4 6 3 5 22 9 6 11 4 7 3 6 26
91MIN 7 8 9 3 5 3 5 24 9 8 11 3 6 3 6 28
05CHA 8 6 9 3 6 2 6 23 8 7 11 3 8 2 7 26
85KC 7 7 9 4 6 2 5 23 9 8 11 4 7 2 5 28
15KC 6 8 8 3 5 3 7 22 8 9 10 3 6 3 7 27
89OAK 7 7 9 3 6 3 5 23 8 9 10 3 7 3 6 27
08PHI 8 6 7 3 6 3 7 21 9 8 9 3 7 3 7 26
95ATL 7 6 9 3 6 3 6 22 8 8 11 3 7 3 6 27
97FLA 6 8 9 3 5 3 6 23 8 8 10 3 7 3 7 26
03FLA 6 8 10 3 5 3 5 24 8 8 11 3 7 3 6 27
16CHN 8 7 7 4 6 2 6 22 9 8 9 4 7 2 7 26
82STL 7 7 9 3 6 3 5 23 9 8 11 3 7 3 5 28
06STL 7 7 9 3 5 3 6 23 9 8 11 3 6 3 6 28
11STL 7 9 7 3 6 3 5 23 9 10 9 3 7 3 5 28
17HOU 8 8 9 3 6 2 4 25 10 9 10 3 7 2 5 29
90CIN 7 7 9 3 5 3 6 23 7 9 11 3 6 3 7 27
01ARI 7 7 8 3 5 3 7 22 7 9 10 3 6 3 8 26
88LAN 6 8 8 4 6 2 6 22 8 9 10 4 7 2 6 27
10SF 7 8 9 3 4 2 7 24 9 8 10 3 5 2 9 27
12SF 7 9 9 3 5 2 5 25 9 9 10 3 6 2 7 28
14SF 6 8 8 4 5 3 6 22 8 8 9 4 6 3 8 25
02ANA 6 10 7 3 5 3 6 23 8 11 9 3 6 3 6 28
94MON 7 8 10 3 5 3 4 25 7 10 12 3 7 3 4 29
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
11TEX 8 8 8 3 4 2 5 24 9 10 9 3 6 2 5 28
94CLE 7 8 8 3 4 2 3 23 10 8 9 3 6 2 3 27
95CLE 8 8 7 3 5 3 4 23 11 8 8 3 7 3 4 27
97CLE 8 8 7 3 5 3 4 23 11 8 8 3 7 3 4 27
16CLE 6 8 9 3 6 2 4 23 9 8 10 3 8 2 4 27
96COL 8 7 8 3 4 2 3 23 10 8 9 3 6 2 3 27
97COL 8 8 7 3 3 2 4 23 10 9 8 3 5 2 4 27
05TB 6 8 8 3 4 2 4 22 8 9 9 3 5 2 5 26
95SEA 7 7 8 3 5 2 5 22 9 8 10 3 6 2 5 27
97SEA 8 7 7 3 4 3 4 22 10 8 9 3 5 3 4 27
98SEA 8 7 7 3 4 2 4 22 10 8 9 3 5 3 4 27
00SEA 7 6 9 3 4 3 5 22 9 7 11 3 5 3 5 27
82MIL 8 7 8 3 5 3 4 23 9 8 10 3 6 3 5 27
82PIT 6 7 8 3 5 2 4 21 8 8 10 3 6 2 4 26
03PIT 7 7 7 3 4 2 5 21 9 8 9 2 5 2 5 26
14PIT 7 7 7 3 4 3 5 21 9 8 9 3 5 3 5 26
84SD 7 7 9 3 5 2 5 23 9 8 11 3 5 2 6 28
05TB 6 8 8 3 4 2 4 22 8 9 9 3 5 2 5 26
KBO
力 打 速 傳 守 控 直 力打速 力 打 速 傳 守 控 直 力打速
98現代 8 8 8 3 4 3 6 24 9 9 10 3 5 3 7 28
00現代 8 7 8 3 5 2 7 23 9 8 10 3 6 2 8 27
03現代 8 8 7 4 5 2 6 23 9 9 9 4 6 2 7 27
04現代 7 8 7 3 5 3 7 22 8 9 9 3 6 3 8 26
85三星 7 8 8 4 5 3 5 23 8 9 10 4 6 3 6 27
02三星 8 8 7 3 6 3 5 23 9 9 9 3 7 3 6 27
05三星 7 8 8 4 4 3 6 23 8 9 10 4 5 3 7 27
06三星 6 10 7 3 5 2 7 23 7 11 9 3 6 2 8 27
11三星 7 7 9 3 5 2 7 23 8 8 11 3 6 2 8 27
12三星 8 7 9 3 5 2 6 24 9 8 11 3 6 2 7 28
13三星 8 7 8 3 6 2 6 23 9 8 10 3 7 2 7 27
14三星 7 8 8 4 5 3 5 23 8 9 10 4 6 3 6 27
01斗山 7 8 8 4 5 3 5 23 8 10 9 4 7 3 5 27
15斗山 8 7 8 3 6 3 5 23 9 9 9 3 8 3 5 27
16斗山 8 8 8 3 5 3 5 24 9 10 9 3 7 3 5 28
09起亞 6 9 10 3 5 3 4 25 7 11 11 3 6 3 5 29
17起亞 7 8 9 3 6 3 5 24 8 10 10 3 7 3 5 28
07SK 7 7 10 3 6 2 5 24 9 8 11 3 7 2 6 28
08SK 6 8 10 3 5 3 5 24 8 9 11 3 6 3 6 28
10SK 7 9 8 3 6 3 4 24 9 10 9 3 7 3 5 28
90LG 7 8 8 4 5 3 5 23 8 9 9 4 7 3 6 26
94LG 7 8 8 4 5 3 5 23 8 9 9 4 7 3 6 26
99韓華 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
84樂天 7 8 8 4 6 2 5 23 8 9 9 4 8 2 6 26
92樂天 6 10 8 3 5 3 5 24 7 11 9 3 7 3 6 27
83海陀 7 8 8 4 5 3 5 23 7 10 10 4 7 3 5 27
86海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
87海陀 8 7 7 4 5 3 6 22 8 9 9 4 7 3 6 26
88海陀 8 8 8 3 5 3 5 24 8 10 10 3 7 3 5 28
89海陀 7 10 7 3 5 3 5 24 7 12 9 3 7 3 5 28
91海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
93海陀 7 8 8 4 5 3 5 23 7 10 10 4 7 3 5 27
96海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
97海陀 8 7 8 4 5 3 5 23 8 9 10 4 7 3 5 27
82OB 8 8 7 4 5 3 5 23 9 10 9 4 5 3 6 28
95OB 8 8 7 4 5 3 5 23 9 10 9 4 5 3 6 28
08奧運 7 8 10 3 6 2 4 25 9 9 11 3 7 2 5 29
15世界 8 7 8 3 6 3 5 23 9 9 9 3 8 3 5 27
98亞洲 7 7 9 3 7 2 5 23 8 8 11 3 8 2 6 27
02亞洲 8 6 9 3 6 2 6 23 9 7 11 3 7 2 7 27
10亞洲 7 8 8 3 6 3 5 23 8 9 10 3 7 3 6 27
14亞洲 8 7 8 3 6 3 5 23 9 8 10 3 7 3 6 27
----------------------------------------------------------------
沒奪冠(沒有40點)隊伍
95雙鈴 6 7 8 3 4 3 4 21 7 8 10 3 5 3 5 25
96雙鈴 5 8 8 4 5 3 4 21 6 9 10 4 6 3 5 25
97雙鈴 7 7 7 4 5 3 4 21 8 8 9 4 6 3 5 25
98雙鈴 6 7 8 3 4 3 4 21 7 8 10 3 5 3 5 25
14英雄 8 7 8 3 5 2 5 23 9 9 10 3 6 2 5 28
16英雄 7 8 8 3 4 3 4 23 8 10 10 3 5 3 4 28
17NC 7 7 8 3 5 2 4 22 9 9 10 3 5 2 4 28
17KT 6 6 7 3 5 3 5 19 8 8 8 3 6 3 5 24
大蓋就是這樣
--
https://imgur.com/5HTilqD.jpg https://imgur.com/Ulvwh66.jpg
https://imgur.com/sq1hlfn.jpg https://imgur.com/2qL44uJ.jpg
https://imgur.com/BZvtX2p.jpg https://imgur.com/z6bKsMA.jpg
https://imgur.com/jA7hYcW.jpg
--
Tags:
線上
All Comments
By Zanna
at 2018-09-18T01:59
at 2018-09-18T01:59
By Joseph
at 2018-09-20T08:03
at 2018-09-20T08:03
By Aaliyah
at 2018-09-23T19:21
at 2018-09-23T19:21
By Irma
at 2018-09-25T13:43
at 2018-09-25T13:43
By Oscar
at 2018-09-26T07:10
at 2018-09-26T07:10
By Joseph
at 2018-09-30T06:18
at 2018-09-30T06:18
By Edith
at 2018-10-01T19:23
at 2018-10-01T19:23
By Callum
at 2018-10-06T03:39
at 2018-10-06T03:39
By Agatha
at 2018-10-07T23:03
at 2018-10-07T23:03
By Andy
at 2018-10-11T11:24
at 2018-10-11T11:24
By Susan
at 2018-10-16T04:44
at 2018-10-16T04:44
By Caroline
at 2018-10-20T08:37
at 2018-10-20T08:37
By Yedda
at 2018-10-23T06:11
at 2018-10-23T06:11
By Ethan
at 2018-10-23T13:21
at 2018-10-23T13:21
By Hamiltion
at 2018-10-25T17:51
at 2018-10-25T17:51
By Daph Bay
at 2018-10-27T11:22
at 2018-10-27T11:22
By Anonymous
at 2018-10-31T06:32
at 2018-10-31T06:32
By Poppy
at 2018-11-01T06:57
at 2018-11-01T06:57
By Quintina
at 2018-11-04T15:43
at 2018-11-04T15:43
By Genevieve
at 2018-11-06T01:18
at 2018-11-06T01:18
By Ula
at 2018-11-07T02:28
at 2018-11-07T02:28
By George
at 2018-11-10T18:40
at 2018-11-10T18:40
By Ida
at 2018-11-13T12:06
at 2018-11-13T12:06
By Genevieve
at 2018-11-17T08:37
at 2018-11-17T08:37
By Ina
at 2018-11-19T09:53
at 2018-11-19T09:53
By Tracy
at 2018-11-21T17:23
at 2018-11-21T17:23
By Isla
at 2018-11-22T14:03
at 2018-11-22T14:03
By Lauren
at 2018-11-27T10:38
at 2018-11-27T10:38
By Andrew
at 2018-11-29T11:02
at 2018-11-29T11:02
By Adele
at 2018-12-02T02:43
at 2018-12-02T02:43
By Lauren
at 2018-12-05T05:49
at 2018-12-05T05:49
By Caitlin
at 2018-12-05T17:59
at 2018-12-05T17:59
By Eartha
at 2018-12-09T01:42
at 2018-12-09T01:42
By Bethany
at 2018-12-09T12:19
at 2018-12-09T12:19
By Jacky
at 2018-12-10T10:47
at 2018-12-10T10:47
By Elizabeth
at 2018-12-10T12:44
at 2018-12-10T12:44
By Doris
at 2018-12-15T07:57
at 2018-12-15T07:57
By Audriana
at 2018-12-19T04:29
at 2018-12-19T04:29
By Steve
at 2018-12-19T16:26
at 2018-12-19T16:26
By Poppy
at 2018-12-23T02:11
at 2018-12-23T02:11
By Edwina
at 2018-12-23T19:50
at 2018-12-23T19:50
By Una
at 2018-12-28T11:30
at 2018-12-28T11:30
By Jessica
at 2019-01-01T06:03
at 2019-01-01T06:03
By Joseph
at 2019-01-05T19:33
at 2019-01-05T19:33
By Aaliyah
at 2019-01-08T02:12
at 2019-01-08T02:12
By Quintina
at 2019-01-11T06:21
at 2019-01-11T06:21
